Next matches
Liga Skvosh Klub Međimurje · Play by 31 Dec 2026 · 45 days left
Recent results
Liga Skvosh Klub Međimurje
- vs Ivan Zlatarek 11 Nov 2026, 18:38 4:11 8:11 0:2 4:11 8:11
- vs Boris Strahija 11 Nov 2026, 18:20 11:5 11:4 2:0 11:5 11:4
- vs Boris Bistrović 9 Nov 2026, 11:34 11:8 12:10 2:0 11:8 12:10
- vs Nebojša Mikulić 31 Oct 2026, 14:39 7:11 4:11 0:2 7:11 4:11
- vs Saša Dvorski 31 Oct 2026, 14:19 12:10 2:11 6:11 1:2 12:10 2:11 6:11
- vs Jurica Benčik 16 Oct 2026, 15:39 8:11 4:11 0:2 8:11 4:11
Competitions
- Liga Skvosh Klub Međimurje Ongoing · Squash Club Međimurje
- 5. Squash Arena Čakovec Open Finished · Squash Club Međimurje
- 4. Squash Arena Čakovec Open Finished · Squash Club Međimurje
- 3. Squash Arena Čakovec Open Finished · Squash Club Međimurje
- 1. Squash Arena Čakovec Open Finished · Squash Club Međimurje