Davor Bistrović
Skill rating
Rating history
31April 2024
- Robert Markovic 26 Apr 48% chance −18 1360 → 1342
- Dino Sklepić 25 Apr 56% chance −22 1381 → 1360
- Dalibor Strišković 25 Apr 12% chance −5 1386 → 1381
- Magdalena Trstenjak 25 Apr 54% chance −22 1408 → 1386
- Matija Jelavić 19 Apr 49% chance −21 1428 → 1408
- Tomislav Pavlic 19 Apr 28% chance −12 1441 → 1428
March 2024
February 2024
January 2024
December 2023