Dino Sklepić
Skill rating
Rating history
46November 2025
February 2025
November 2024
April 2024
- Davor Bistrović 25 Apr 44% chance +21 1337 → 1358
- Dalibor Strišković 21 Apr 10% chance −4 1341 → 1337
- Tomislav Pavlic 19 Apr 18% chance −7 1348 → 1341
- Robert Markovic 16 Apr 35% chance Upset +25 1322 → 1348
- Magdalena Trstenjak 8 Apr 35% chance +27 1295 → 1322
- Boris Strahija 7 Apr 34% chance −14 1310 → 1295
- Matija Jelavić 2 Apr 24% chance Upset +34 1276 → 1310
March 2024
February 2024