Next matches
Liga Skvosh Klub Međimurje · Play by 31 Dec 2026 · 45 days left
Recent results
Liga Skvosh Klub Međimurje
- vs Boris Bistrović 3 Nov 2026, 14:23 11:7 11:2 2:0 11:7 11:2
- vs Saša Dvorski 17 Oct 2026, 16:12 9:11 11:7 11:5 2:1 9:11 11:7 11:5
- vs Boris Strahija 17 Oct 2026, 15:36 13:11 11:7 2:0 13:11 11:7
- vs Nebojša Mikulić 17 Oct 2026, 15:21 11:9 11:4 2:0 11:9 11:4
- vs Ivan Zlatarek 17 Oct 2026, 14:42 11:5 11:5 2:0 11:5 11:5
- vs Tomislav Pavlic 16 Oct 2026, 16:32 3:11 5:11 0:2 3:11 5:11
Competitions
- Liga Skvosh Klub Međimurje Ongoing · Squash Club Međimurje
- 6. Squash Arena Čakovec Open Sign-ups open 11 of 48 signed up Upcoming · Squash Club Međimurje
- 5. Squash Arena Čakovec Open Finished · Squash Club Međimurje
- 4. Squash Arena Čakovec Open Finished · Squash Club Međimurje
- 3. Squash Arena Čakovec Open Finished · Squash Club Međimurje