Matija Jelavić
Skill rating
Rating history
144November 2026
October 2026
- Vladimir Novak-Dado 28 Oct 51% chance −14 1407 → 1393
- Dragan Podvezanec 28 Oct 58% chance +12 1395 → 1407
- Dalibor Strišković 24 Oct 43% chance +16 1379 → 1395
- Matija Terek 11 Oct 37% chance −11 1390 → 1379
- Robert Markovic 11 Oct 61% chance −18 1408 → 1390
- Deni Juričan 11 Oct 43% chance +17 1391 → 1408
April 2026
- Boris Bistrović 23 Apr 47% chance −11 1402 → 1391
- Tihomir Šafran 22 Apr 41% chance +14 1388 → 1402
- Tino Zanjko 19 Apr 50% chance +12 1376 → 1388
- Vladimir Novak-Dado 18 Apr 52% chance −12 1388 → 1376
- Dalibor Strišković 11 Apr 45% chance +13 1375 → 1388
- Krešimir Zvonarek 7 Apr 18% chance Upset +20 1356 → 1375
- Boris Strahija 2 Apr 45% chance −11 1366 → 1356
March 2026
February 2026