Next matches
Liga Skvosh Klub Međimurje · Play by 31 Dec 2026 · 45 days left
Recent results
Liga Skvosh Klub Međimurje
- vs Darko Terek 12 Nov 2026, 17:28 11:4 5:11 9:11 1:2 11:4 5:11 9:11
- vs Igor Levak 6 Nov 2026, 12:34 11:7 11:9 2:0 11:7 11:9
- vs Predrag Rojko 31 Oct 2026, 16:44 11:6 3:11 11:6 2:1 11:6 3:11 11:6
- vs Aleksandar Markov 31 Oct 2026, 15:28 9:11 12:10 11:7 2:1 9:11 12:10 11:7
- vs Igor Vibović 26 Oct 2026, 10:46 11:7 11:7 2:0 11:7 11:7
- vs Vedran Žbulj 25 Oct 2026, 11:43 9:11 11:6 11:8 2:1 9:11 11:6 11:8
Competitions
- Liga Skvosh Klub Međimurje Ongoing · Squash Club Međimurje
- 5. Squash Arena Čakovec Open Finished · Squash Club Međimurje
- 4. Squash Arena Čakovec Open Finished · Squash Club Međimurje
- 3. Squash Arena Čakovec Open Finished · Squash Club Međimurje
- 2. Squash Arena Čakovec Open Finished · Squash Club Međimurje