2023/2024
Liga Skvosh Klub Međimurje • Squash • 1 Oct 2023 – 4 May 2024
Pools
5
Rounds
6
Matches
95
Players
34
Champion · 2023/2024
- 2nd place
- 1st place
- 3rd place
2023/2024 Pool 1
28 of 28 played
| # | Player | Pts | Played | W/L | Games | Pt diff |
|---|---|---|---|---|---|---|
|
1
|
19 | 7 | 6–1 | +10 (13:3) | +59 (180:121) | |
|
2
|
19 | 7 | 6–1 | +8 (12:4) | +56 (163:107) | |
|
3
|
19 | 7 | 6–1 | +8 (12:4) | +43 (166:123) | |
|
4
|
15 | 7 | 4–3 | +3 (10:7) | +5 (160:155) | |
|
5
|
13 | 7 | 3–4 | -3 (6:9) | -51 (90:141) | |
|
6
|
11 | 7 | 2–5 | -5 (6:11) | -11 (150:161) | |
|
7
|
P. Rojko
Predrag Rojko
Relegation place
|
9 | 7 | 1–6 | -10 (3:13) | -43 (121:164) |
|
8
|
J. Benčik
Jurica Benčik
Relegation place
|
7 | 7 | 0–7 | -11 (3:14) | -58 (120:178) |
| Player | M. Mikac | Z. Repija | N. Mikac | I. Levak | D. Terek | V. Žbulj | P. Rojko | J. Benčik |
|---|---|---|---|---|---|---|---|---|
| 1M. Mikac | 1:28:1111:413:15 | 2:011:811:7 | 2:116:1410:1212:10 | 2:011:111:2 | 2:011:811:4 | 2:011:911:2 | 2:011:911:5 | |
| 2Z. Repija | 2:111:84:1115:13 | 0:25:1110:12 | 2:011:011:0 | 2:011:011:0 | 2:011:711:5 | 2:011:911:6 | 2:18:1111:911:5 | |
| 3N. Mikac | 0:28:117:11 | 2:011:512:10 | 2:113:119:1111:6 | 2:011:011:0 | 2:17:1111:911:9 | 2:011:811:5 | 2:011:911:7 | |
| 4I. Levak | 1:214:1612:1010:12 | 0:20:110:11 | 1:211:1311:96:11 | 2:011:611:7 | 2:011:911:7 | 2:111:58:1111:5 | 2:011:711:5 | |
| 5D. Terek | 0:21:112:11 | 0:20:110:11 | 0:20:110:11 | 0:26:117:11 | 2:111:98:1111:9 | 2:011:611:7 | 2:011:611:5 | |
| 6V. Žbulj | 0:28:114:11 | 0:27:115:11 | 1:211:79:119:11 | 0:29:117:11 | 1:29:1111:89:11 | 2:011:911:9 | 2:18:1111:211:5 | |
| 7P. Rojko | 0:29:112:11 | 0:29:116:11 | 0:28:115:11 | 1:25:1111:85:11 | 0:26:117:11 | 0:29:119:11 | 2:18:1111:711:6 | |
| 8J. Benčik | 0:29:115:11 | 1:211:89:115:11 | 0:29:117:11 | 0:27:115:11 | 0:26:115:11 | 1:211:82:115:11 | 1:211:87:116:11 |
2023/2024 Pool 2
25 of 28 played 3 not played
| # | Player | Pts | Played | W/L | Games | Pt diff |
|---|---|---|---|---|---|---|
|
1
|
I. Zlatarek
Ivan Zlatarek
Promotion place
|
18 | 6 | 6–0 | +11 (12:1) | +58 (138:80) |
|
2
|
M. Terek
Matija Terek
Promotion place
|
15 | 7 | 4–3 | +1 (8:7) | +13 (137:124) |
|
3
|
15 | 7 | 4–3 | +1 (8:7) | -30 (125:155) | |
|
4
|
14 | 6 | 4–2 | +3 (9:6) | +28 (144:116) | |
|
5
|
13 | 7 | 3–4 | -1 (8:9) | +1 (155:154) | |
|
6
|
11 | 7 | 2–5 | -5 (7:12) | -29 (154:183) | |
|
7
|
S. Dvorski
Saša Dvorski
Relegation place
|
10 | 6 | 2–4 | -3 (6:9) | -20 (123:143) |
|
8
|
I. Vibović
Igor Vibović
Relegation place
|
4 | 4 | 0–4 | -7 (1:8) | -21 (77:98) |
| Player | I. Zlatarek | M. Terek | B. Bistrović | N. Mikulić | V. Novak-Dado | D. Horvat | S. Dvorski | I. Vibović |
|---|---|---|---|---|---|---|---|---|
| 1I. Zlatarek | 2:011:511:8 | 2:011:311:3 | 2:013:1111:2 | 2:011:411:5 | 2:111:34:1111:9 | 2:011:811:8 | DNP | |
| 2M. Terek | 0:25:118:11 | 2:011:511:7 | 0:25:119:11 | 2:18:1111:811:4 | 2:011:511:7 | 0:29:115:11 | 2:011:311:8 | |
| 3B. Bistrović | 0:23:113:11 | 0:25:117:11 | 0:23:112:11 | 2:013:1113:11 | 2:011:812:10 | 2:17:1111:911:9 | 2:012:1012:10 | |
| 4N. Mikulić | 0:211:132:11 | 2:011:511:9 | 2:011:311:2 | 2:111:910:1211:3 | 1:27:1111:18:11 | 2:17:1111:611:9 | DNP | |
| 5V. Novak-Dado | 0:24:115:11 | 1:211:88:114:11 | 0:211:1311:13 | 1:29:1112:103:11 | 2:111:88:1111:5 | 2:011:011:0 | 2:014:1211:8 | |
| 6D. Horvat | 1:23:1111:49:11 | 0:25:117:11 | 0:28:1110:12 | 2:111:71:1111:8 | 1:28:1111:85:11 | 1:28:1111:88:11 | 2:111:95:1111:6 | |
| 7S. Dvorski | 0:28:118:11 | 2:011:911:5 | 1:211:79:119:11 | 1:211:76:119:11 | 0:20:110:11 | 2:111:88:1111:8 | DNP | |
| 8I. Vibović | DNP | 0:23:118:11 | 0:210:1210:12 | DNP | 0:212:148:11 | 1:29:1111:56:11 | DNP |
2023/2024 Pool 3
26 of 28 played 2 not played
| # | Player | Pts | Played | W/L | Games | Pt diff |
|---|---|---|---|---|---|---|
|
1
|
T. Pavlic
Tomislav Pavlic
Promotion place
|
19 | 7 | 6–1 | +11 (13:2) | +68 (160:92) |
|
2
|
D. Strišković
Dalibor Strišković
Promotion place
|
19 | 7 | 6–1 | +8 (12:4) | +46 (162:116) |
|
3
|
15 | 7 | 4–3 | +2 (9:7) | +38 (148:110) | |
|
4
|
15 | 7 | 4–3 | +2 (8:6) | 0 (120:120) | |
|
5
|
11 | 5 | 3–2 | +1 (6:5) | +26 (111:85) | |
|
6
|
10 | 6 | 2–4 | -3 (6:9) | -16 (122:138) | |
|
7
|
R. Markovic
Robert Markovic
Relegation place
|
8 | 6 | 1–5 | -7 (3:10) | -8 (113:121) |
|
8
|
D. Bistrović
Davor Bistrović
Relegation place
|
7 | 7 | 0–7 | -14 (0:14) | -154 (0:154) |
| Player | T. Pavlic | D. Strišković | B. Strahija | D. Sklepić | M. Trstenjak | M. Jelavić | R. Markovic | D. Bistrović |
|---|---|---|---|---|---|---|---|---|
| 1T. Pavlic | 2:011:711:6 | 2:011:711:7 | 2:011:411:6 | 1:211:79:118:11 | 2:011:411:8 | 2:011:811:6 | 2:011:011:0 | |
| 2D. Strišković | 0:27:116:11 | 2:111:74:1113:11 | 2:011:511:4 | 2:013:1113:11 | 2:111:17:1111:6 | 2:011:811:8 | 2:011:011:0 | |
| 3B. Strahija | 0:27:117:11 | 1:27:1111:411:13 | 2:011:711:3 | 0:20:119:11 | 2:18:1111:411:6 | 2:011:311:4 | 2:011:011:0 | |
| 4D. Sklepić | 0:24:116:11 | 0:25:114:11 | 0:27:113:11 | 2:011:811:8 | 2:012:1011:8 | 2:013:1111:9 | 2:011:011:0 | |
| 5M. Trstenjak | 2:17:1111:911:8 | 0:211:1311:13 | 2:011:011:9 | 0:28:118:11 | DNP | DNP | 2:011:011:0 | |
| 6M. Jelavić | 0:24:118:11 | 1:21:1111:76:11 | 1:211:84:116:11 | 0:210:128:11 | DNP | 2:115:134:1112:10 | 2:011:011:0 | |
| 7R. Markovic | 0:28:116:11 | 0:28:118:11 | 0:23:114:11 | 0:211:139:11 | DNP | 1:213:1511:410:12 | 2:011:011:0 | |
| 8D. Bistrović | 0:20:110:11 | 0:20:110:11 | 0:20:110:11 | 0:20:110:11 | 0:20:110:11 | 0:20:110:11 | 0:20:110:11 |
2023/2024 Pool 4
16 of 45 played 29 not played
| # | Player | Pts | Played | W/L | Games | Pt diff |
|---|---|---|---|---|---|---|
|
1
|
D. Janković
Danijel Janković
Promotion place
|
21 | 7 | 7–0 | +12 (14:2) | +57 (167:110) |
|
2
|
D. Podvezanec
Dragan Podvezanec
Promotion place
|
14 | 6 | 4–2 | +6 (10:4) | +31 (143:112) |
|
3
|
10 | 4 | 3–1 | +3 (7:4) | +4 (101:97) | |
|
4
|
7 | 5 | 1–4 | -5 (3:8) | -29 (87:116) | |
|
5
|
6 | 4 | 1–3 | -4 (3:7) | -11 (80:91) | |
|
6
|
3 | 3 | 0–3 | -6 (0:6) | -36 (33:69) | |
|
7
|
2 | 2 | 0–2 | -4 (0:4) | -11 (34:45) | |
|
8
|
1 | 1 | 0–1 | -2 (0:2) | -5 (18:23) | |
|
9
|
0 | 0 | 0–0 | 0 (0:0) | 0 (0:0) | |
|
10
|
0 | 0 | 0–0 | 0 (0:0) | 0 (0:0) |
| Player | D. Janković | D. Podvezanec | D. Novak | Z. Kaučić | I. Vinković | I. Gregorec | G. Drabić | N. Telebuh | D. Horvat | S. Srdenovic |
|---|---|---|---|---|---|---|---|---|---|---|
| 1D. Janković | 2:16:1111:811:6 | 2:16:1111:511:6 | 2:011:411:7 | 2:011:611:5 | 2:011:211:6 | 2:011:911:6 | 2:011:812:10 | DNP | DNP | |
| 2D. Podvezanec | 1:211:68:116:11 | 1:211:99:119:11 | 2:011:811:7 | 2:011:511:7 | 2:011:611:1 | 2:011:912:10 | DNP | DNP | DNP | |
| 3D. Novak | 1:211:65:116:11 | 2:19:1111:911:9 | 2:011:811:7 | 2:14:1111:711:7 | DNP | DNP | DNP | DNP | DNP | |
| 4Z. Kaučić | 0:24:117:11 | 0:28:117:11 | 0:28:117:11 | 1:24:1112:105:11 | 2:011:614:12 | DNP | DNP | DNP | DNP | |
| 5I. Vinković | 0:26:115:11 | 0:25:117:11 | 1:211:47:117:11 | 2:111:410:1211:5 | DNP | DNP | DNP | DNP | DNP | |
| 6I. Gregorec | 0:22:116:11 | 0:26:111:11 | DNP | 0:26:1112:14 | DNP | DNP | DNP | DNP | DNP | |
| 7G. Drabić | 0:29:116:11 | 0:29:1110:12 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | |
| 8N. Telebuh | 0:28:1110:12 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | |
| 9D. Horvat | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | |
| 10S. Srdenovic | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Season in numbers
- games played
- 1,316
- points played
- 22,925
- matches decided in the last game
- 162
- wins from a game down
- 80
Season records
- Longest winning streak 9 wins in a row Aleksandar Markov +2 more
- Longest run without dropping a game 8 wins without dropping a game Aleksandar Markov
- Most comebacks 6 wins after losing the first game Nikola Mikac
- Biggest upset 4% chance to win against D. Janković Danijel Horvat
Season awards
- Most improved +389 rating points gained Nikola Mikac
- Ever-present 41 matches played Boris Strahija
- Best win rate 85% 33 of 39 matches won Nikola Mikac