2025/2026
Liga Skvosh Klub Međimurje • Squash • 1 Oct 2025 – 30 Apr 2026
Pools
5
Rounds
6
Matches
111
Players
38
Champion · 2025/2026
- 2nd place
- 1st place
- 3rd place
2025/2026 Pool 1
28 of 28 played
| # | Player | Pts | Played | W/L | Games | Pt diff |
|---|---|---|---|---|---|---|
|
1
|
21 | 7 | 7–0 | +10 (14:4) | +35 (206:171) | |
|
2
|
17 | 7 | 5–2 | +7 (12:5) | +30 (182:152) | |
|
3
|
17 | 7 | 5–2 | +6 (10:4) | +42 (149:107) | |
|
4
|
17 | 7 | 5–2 | +5 (11:6) | +24 (148:124) | |
|
5
|
13 | 7 | 3–4 | -3 (6:9) | -15 (122:137) | |
|
6
|
11 | 7 | 2–5 | -4 (6:10) | -20 (126:146) | |
|
7
|
S. Dvorski
Saša Dvorski
Relegation place
|
9 | 7 | 1–6 | -11 (2:13) | -68 (93:161) |
|
8
|
I. Levak
Igor Levak
Relegation place
|
7 | 7 | 0–7 | -10 (4:14) | -28 (135:163) |
| Player | N. Mikac | V. Žbulj | D. Terek | M. Mikac | P. Rojko | T. Pavlic | S. Dvorski | I. Levak |
|---|---|---|---|---|---|---|---|---|
| 1N. Mikac | 2:113:1110:1214:12 | 2:016:1411:9 | 2:113:116:1113:11 | 2:011:711:5 | 2:18:1111:811:0 | 2:011:711:8 | 2:111:1313:1112:10 | |
| 2V. Žbulj | 1:211:1312:1012:14 | 2:012:1011:6 | 1:213:118:119:11 | 2:011:911:2 | 2:011:811:8 | 2:011:711:6 | 2:16:1111:611:9 | |
| 3D. Terek | 0:214:169:11 | 0:210:126:11 | 2:011:711:9 | 2:011:611:6 | 2:011:311:7 | 2:011:111:6 | 2:011:511:7 | |
| 4M. Mikac | 1:211:1311:611:13 | 2:111:1311:811:9 | 0:27:119:11 | 2:011:911:7 | 2:011:811:7 | 2:011:111:8 | 2:1 | |
| 5P. Rojko | 0:27:115:11 | 0:29:112:11 | 0:26:116:11 | 0:29:117:11 | 2:111:74:1111:4 | 2:011:311:5 | 2:011:912:10 | |
| 6T. Pavlic | 1:211:88:110:11 | 0:28:118:11 | 0:23:117:11 | 0:28:117:11 | 1:27:1111:44:11 | 2:011:411:5 | 2:011:811:7 | |
| 7S. Dvorski | 0:27:118:11 | 0:27:116:11 | 0:21:116:11 | 0:21:118:11 | 0:23:115:11 | 0:24:115:11 | 2:110:1211:911:8 | |
| 8I. Levak | 1:213:1111:1310:12 | 1:211:66:119:11 | 0:25:117:11 | 1:2 | 0:29:1110:12 | 0:28:117:11 | 1:212:109:118:11 |
2025/2026 Pool 2
21 of 28 played 7 not played
| # | Player | Pts | Played | W/L | Games | Pt diff |
|---|---|---|---|---|---|---|
|
1
|
I. Vibović
Igor Vibović
Promotion place
|
19 | 7 | 6–1 | +10 (13:3) | +45 (168:123) |
|
2
|
A. Markov
Aleksandar Markov
Promotion place
|
14 | 6 | 4–2 | +5 (10:5) | +25 (151:126) |
|
3
|
12 | 6 | 3–3 | -2 (7:9) | -5 (148:153) | |
|
4
|
11 | 5 | 3–2 | +2 (8:6) | +2 (135:133) | |
|
5
|
11 | 7 | 2–5 | -5 (5:10) | -13 (138:151) | |
|
6
|
9 | 5 | 2–3 | -2 (5:7) | -11 (104:115) | |
|
7
|
L. Grubić
Luka Grubić
Relegation place
|
6 | 4 | 1–3 | -4 (3:7) | -20 (81:101) |
|
8
|
A. Kanižaj
Armando Kanižaj
Relegation place
|
2 | 2 | 0–2 | -4 (0:4) | -23 (21:44) |
| Player | I. Vibović | A. Markov | J. Benčik | I. Zlatarek | D. Horvat | N. Mikulić | L. Grubić | A. Kanižaj |
|---|---|---|---|---|---|---|---|---|
| 1I. Vibović | 2:16:1111:911:6 | 2:013:1111:3 | 1:29:1111:57:11 | 2:011:911:7 | 2:011:611:7 | 2:012:1011:7 | 2:011:311:7 | |
| 2A. Markov | 1:211:69:116:11 | 2:16:1113:1113:11 | 1:26:1111:910:12 | 2:011:711:6 | 2:011:611:6 | 2:011:311:5 | DNP | |
| 3J. Benčik | 0:211:133:11 | 1:211:611:1311:13 | 2:111:56:1111:7 | 0:28:1110:12 | 2:13:1111:811:6 | 2:111:78:1111:8 | DNP | |
| 4I. Zlatarek | 2:111:95:1111:7 | 2:111:69:1112:10 | 1:25:1111:67:11 | 2:014:1211:8 | 1:28:1111:99:11 | DNP | DNP | |
| 5D. Horvat | 0:29:117:11 | 0:27:116:11 | 2:011:812:10 | 0:212:148:11 | 0:210:128:11 | 1:28:1111:87:11 | 2:011:611:5 | |
| 6N. Mikulić | 0:26:117:11 | 0:26:116:11 | 1:211:38:116:11 | 2:111:89:1111:9 | 2:012:1011:8 | DNP | DNP | |
| 7L. Grubić | 0:210:127:11 | 0:23:115:11 | 1:27:1111:88:11 | DNP | 2:111:88:1111:7 | DNP | DNP | |
| 8A. Kanižaj | 0:23:117:11 | DNP | DNP | DNP | 0:26:115:11 | DNP | DNP |
2025/2026 Pool 3
26 of 28 played 2 not played
| # | Player | Pts | Played | W/L | Games | Pt diff |
|---|---|---|---|---|---|---|
|
1
|
B. Strahija
Boris Strahija
Promotion place
|
19 | 7 | 6–1 | +11 (13:2) | +42 (167:125) |
|
2
|
K. Zvonarek
Krešimir Zvonarek
Promotion place
|
16 | 6 | 5–1 | +6 (10:4) | +29 (141:112) |
|
3
|
15 | 7 | 4–3 | +1 (9:8) | +4 (167:163) | |
|
4
|
15 | 7 | 4–3 | -1 (8:9) | -10 (150:160) | |
|
5
|
13 | 7 | 3–4 | 0 (8:8) | -1 (153:154) | |
|
6
|
11 | 7 | 2–5 | -7 (4:11) | -26 (126:152) | |
|
7
|
T. Šafran
Tihomir Šafran
Relegation place
|
8 | 6 | 1–5 | -5 (5:10) | -12 (145:157) |
|
8
|
T. Zanjko
Tino Zanjko
Relegation place
|
7 | 5 | 1–4 | -5 (3:8) | -26 (87:113) |
| Player | B. Strahija | K. Zvonarek | M. Jelavić | B. Bistrović | D. Strišković | V. Novak-Dado | T. Šafran | T. Zanjko |
|---|---|---|---|---|---|---|---|---|
| 1B. Strahija | 1:27:1111:811:13 | 2:011:611:7 | 2:011:411:9 | 2:011:812:10 | 2:011:711:4 | 2:016:1411:9 | 2:011:711:8 | |
| 2K. Zvonarek | 2:111:78:1113:11 | 0:29:117:11 | 2:011:311:6 | 2:011:611:6 | 2:011:812:10 | 2:14:1111:611:5 | DNP | |
| 3M. Jelavić | 0:26:117:11 | 2:011:911:7 | 0:28:1112:14 | 2:111:79:1111:9 | 1:211:48:1113:15 | 2:111:95:1111:9 | 2:011:711:7 | |
| 4B. Bistrović | 0:24:119:11 | 0:23:116:11 | 2:011:814:12 | 2:18:1111:512:10 | 0:24:115:11 | 2:111:611:1312:10 | 2:17:1111:311:5 | |
| 5D. Strišković | 0:28:1110:12 | 0:26:116:11 | 1:27:1111:99:11 | 1:211:85:1110:12 | 2:011:411:6 | 2:011:814:12 | 2:011:712:10 | |
| 6V. Novak-Dado | 0:27:114:11 | 0:28:1110:12 | 2:14:1111:815:13 | 2:011:411:5 | 0:24:116:11 | 0:29:119:11 | 0:29:118:11 | |
| 7T. Šafran | 0:214:169:11 | 1:211:46:115:11 | 1:29:1111:59:11 | 1:26:1113:1110:12 | 0:28:1112:14 | 2:011:911:9 | DNP | |
| 8T. Zanjko | 0:27:118:11 | DNP | 0:27:117:11 | 1:211:73:115:11 | 0:27:1110:12 | 2:011:911:8 | DNP |
2025/2026 Pool 4
24 of 28 played 4 not played
| # | Player | Pts | Played | W/L | Games | Pt diff |
|---|---|---|---|---|---|---|
|
1
|
D. Juričan
Deni Juričan
Promotion place
|
18 | 6 | 6–0 | +9 (12:3) | +44 (159:115) |
|
2
|
M. Terek
Matija Terek
Promotion place
|
17 | 7 | 5–2 | +6 (10:4) | +31 (148:117) |
|
3
|
15 | 7 | 4–3 | +2 (10:8) | +9 (186:177) | |
|
4
|
12 | 6 | 3–3 | +2 (8:6) | -13 (125:138) | |
|
5
|
12 | 6 | 3–3 | -1 (6:7) | +8 (131:123) | |
|
6
|
11 | 7 | 2–5 | -4 (6:10) | -19 (139:158) | |
|
7
|
F. Cimerman
Franjo Cimerman
Relegation place
|
8 | 6 | 1–5 | -9 (2:11) | -41 (90:131) |
|
8
|
D. Novak
Drazen Novak
Relegation place
|
3 | 3 | 0–3 | -5 (1:6) | -19 (68:87) |
| Player | D. Juričan | M. Terek | D. Podvezanec | K. Korent | D. Petričević | R. Markovic | F. Cimerman | D. Novak |
|---|---|---|---|---|---|---|---|---|
| 1D. Juričan | 2:011:711:8 | 2:112:1411:811:9 | 2:17:1111:811:7 | 2:011:711:8 | 2:111:78:1111:4 | 2:011:311:3 | DNP | |
| 2M. Terek | 0:27:118:11 | 0:210:126:11 | 2:011:211:7 | 2:011:614:12 | 2:011:411:7 | 2:011:911:4 | 2:015:1311:8 | |
| 3D. Podvezanec | 1:214:128:119:11 | 2:012:1011:6 | 0:29:119:11 | 1:22:1113:118:11 | 2:111:88:1111:9 | 2:011:411:5 | 2:116:1812:1011:7 | |
| 4K. Korent | 1:211:78:117:11 | 0:22:117:11 | 2:011:911:9 | 2:014:1211:9 | 2:012:1011:9 | 1:211:73:116:11 | DNP | |
| 5D. Petričević | 0:27:118:11 | 0:26:1112:14 | 2:111:211:1311:8 | 0:212:149:11 | 2:011:811:6 | 2:011:611:8 | DNP | |
| 6R. Markovic | 1:27:1111:84:11 | 0:24:117:11 | 1:28:1111:89:11 | 0:210:129:11 | 0:28:116:11 | 2:012:1011:9 | 2:011:511:7 | |
| 7F. Cimerman | 0:23:113:11 | 0:29:114:11 | 0:24:115:11 | 2:17:1111:311:6 | 0:26:118:11 | 0:210:129:11 | DNP | |
| 8D. Novak | DNP | 0:213:158:11 | 1:218:1610:127:11 | DNP | DNP | 0:25:117:11 | DNP |
2025/2026 Pool 5
12 of 15 played 3 not played
| # | Player | Pts | Played | W/L | Games | Pt diff |
|---|---|---|---|---|---|---|
|
1
|
I. Vinković
Ivan Vinković
Promotion place
|
13 | 5 | 4–1 | +6 (9:3) | +18 (129:111) |
|
2
|
A. Munđar
Andrija Munđar
Promotion place
|
13 | 5 | 4–1 | +5 (9:4) | +19 (133:114) |
|
3
|
8 | 4 | 2–2 | 0 (6:6) | -1 (120:121) | |
|
4
|
5 | 3 | 1–2 | -2 (3:5) | -9 (70:79) | |
|
5
|
5 | 3 | 1–2 | -3 (2:5) | -13 (59:72) | |
|
6
|
4 | 4 | 0–4 | -6 (2:8) | -14 (93:107) |
| Player | I. Vinković | A. Munđar | A. Lacić | L. Hamer | V. Hrušoci | Z. Kaučić |
|---|---|---|---|---|---|---|
| 1I. Vinković | 1:26:1111:412:14 | 2:17:1111:712:10 | 2:011:812:10 | 2:011:712:10 | 2:013:1111:8 | |
| 2A. Munđar | 2:111:64:1114:12 | 1:211:713:157:11 | 2:111:47:1111:8 | 2:011:611:9 | 2:011:711:7 | |
| 3A. Lacić | 1:211:77:1110:12 | 2:17:1115:1311:7 | DNP | 1:27:1111:59:11 | 2:114:126:1112:10 | |
| 4L. Hamer | 0:28:1110:12 | 1:24:1111:78:11 | DNP | DNP | 2:113:115:1111:5 | |
| 5V. Hrušoci | 0:27:1110:12 | 0:26:119:11 | 2:111:75:1111:9 | DNP | DNP | |
| 6Z. Kaučić | 0:211:138:11 | 0:27:117:11 | 1:212:1411:610:12 | 1:211:1311:55:11 | DNP |
Season in numbers
- games played
- 1,612
- points played
- 29,079
- matches decided in the last game
- 236
- wins from a game down
- 123
Season records
- Longest winning streak 21 wins in a row Nikola Mikac
- Longest run without dropping a game 7 wins without dropping a game Nikola Mikac +1 more
- Most comebacks 7 wins after losing the first game Boris Bistrović
- Biggest upset 8% chance to win against N. Mikac Predrag Rojko
Season awards
- Most improved +185 rating points gained Tihomir Šafran
- Ever-present 42 matches played Darko Terek +4 more
- Best win rate 95% 40 of 42 matches won Nikola Mikac
- Best newcomer 17 wins in a first season Tihomir Šafran